Indoor 0.9mm 1-24 Core Singlemode Multimode Om3 Fiber Optic Indoor Multi-Purpose Distribution Cable
Basic Info
Model NO. | fiber optical cable |
Core | Multicore |
Certification | RoHS, CE, ISO9001 |
Brand | OEM |
Sheath Material | PVC |
Fiber Type | G.652D |
Transport Package | 6000m Wooden |
Specification | Gel-filled |
Trademark | OEM |
Origin | Made in China |
Production Capacity | 1000km/Month |
Product Description
Indoor 0.9mm 1-24 core Singlemode Multimode OM3 Fiber optic Indoor Multi-purpose Distribution cable
Product Description
MPC Multi-Purpose Distribution cable use several Φ900µm flame-retardant tight buffer fiber as optical communication medium, the tight buffer fiber wrapped with a layer of aramid yarn as strength member units, and the cable is completed with a PVC or LSZH(Low smoke, Zero halogen, Flame-retardant) jacket.
Fiber on Indoor multi mode fiber optic cable:
900um or 600um tight buffer fibers
Strength Member on Indoor multi mode fiber optic cable:
Kevlar yarns
Outer Jacket on Indoor multi mode fiber optic cable:
Flame resistant PVC or LSZH
Features on Indoor multi mode fiber optic cable:
- Tight buffer fiber easy of stripping.
- Tight buffer fiber have excellent flame-retardant performance.
- The outer jacket material have many advantages such as anti-corrosion anti-water, anti-ultraviolet radiation, flame-retardant and harmless to environment etc.
- Aramid yarn as strength member make cable have excellent tensile strength
Applications on Indoor multi mode fiber optic cable:
- Indoor any purpose cable distribution.
- Backbone distribution cable in a building.
- Multi optical fiber jumper.
Options on Indoor multi mode fiber optic cable:
Fiber Type: G.652D, G.657A1 or G.657A2 single mode fiber and OM1, OM2, OM3, OM4 muti mold fiber.
Optical Characteristics:
Fiber Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet link length | Min Bending Radius | |
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 |
Structure and Technical Specifications
Fiber Count | Norminal Diameter (mm) | Norminal Weight (kg/km) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | Aerial Install Span with 1% sag | ||||
Short Term | Long Term | Short Term | Long Term | NESC Light | NESC Medium | NESC Heavy | |||
2-12 | 6.0 | 27 | 1200 | 500 | 1000 | 300 | 80meters | 65meters | 45meters |
14-24 | 6.5 | 33 | 1200 | 500 | 1000 | 300 | 65meters | 50meters | 35meters |
We produce and test cable comply with following standard:
Mechanical Performance | |
Max Tension Performance | IEC 60794-1-2-E |
Max. Operation Tension | IEC 60794-1-2-E1 |
Crush Test | IEC 6079 -1-2-E3 |
Impact Test | IEC 60794-1-2-E4 |
Repeated Bending | IEC 60794-1-2-E6 |
Torsion Test | IEC 60794-1-2-E7 |
Cable bend | IEC 60794-1-2-E11A |
Attenuation Coefficient | ITU-T G.652 |
Structural Test | IEC-60793-1-20 |
Environmental Performance | |
Temperature Cycling | IEC 60794-1-2-F1 |
Water Penetration | IEC 60794-1-2-F5B |
Filing Compound Flow | IEC 60794-1-E14 |